Marlin 20 FB
| Full day | Half day | |
| 1. ELAPHITE ISLAND EXPEDITION | 380 € | 280 € |
| 2. ISLAND OF MLJET (NATIONAL PARK) | 520 € | N/A |
| 3. KORCULA AND PELJESAC ADVENTURE | 550 € | N/A |
| 4. TAILOR MADE EXCURSION | 300 € * | 200 € * |
Fuel, skipper, snorkeling equipment, drinks on board, insurance and final cleaning included in rates
* Fuel not included
| Produced : | 2006 |
| Length : | 6.35 m |
| Beam : | 2.75 m |
| Draft : | |
| Displacement : | |
| Engine : | Honda 150 hp |
| Max speed : | 36 kts |
| Cruising speed : | 25 kts |
| Fuel tank : | 190 l |
| Water tank : | |
| Cabins : | |
| Berths : | |
| Showers/toilets : | |
| Additional equipment : | Shower VHF GPS CD/mp3 player |












