Esma Sultan
| Produced : | 2008 |
| Length : | 39 m |
| Beam : | 8.2 m |
| Draft : | |
| Displacement : | |
| Engine : | 2 x 500 HP MAN DIESEL |
| Max speed : | 12 kts |
| Cruising speed : | 9 kts |
| Fuel tank : | 5 000 l |
| Water tank : | 10 000 l |
| Cabins : | 1 MASTER, 4 DOUBLE, 2 TWIN CAB |
| Berths : | 14 pax |
| Showers/toilets : | ENSUITE WITH SHOWER CELLS |
| Additional equipment : | Jacuzzi on flybridge Snorkelling equipmen Fishing tackle Sun awnings Sun mattresses Shower on deck Sea ladder Waterski Ringo Canoe |




















