Beneteau Oceanis Clipper 50
| Produced : | 2005. |
| Length : | 15.48 m |
| Beam : | |
| Draft : | |
| Displacement : | |
| Engine : | |
| Max speed : | |
| Cruising speed : | |
| Fuel tank : | |
| Water tank : | |
| Cabins : | 4+crew |
| Berths : | 8+2+crew |
| Main sail : | Lazybag |
| Geona : | Furling |
| Showers/toilets : | 5 |
| Additional equipment : | Log/Speed instrument Depth instrument Wind instrument GPS and chartplotter Autopilot Divider and plotter FM radio/CD player Gas oven 2 steering wheels electric anchor windlass Dinghy Emergency tiller Cockpit shower Bimini top Cockpit table Cockpit speakers Genaker (on request) |













