Beneteau Oceanis Clipper 311
| Produced : | 2002./2003. |
| Length : | 9.85 m |
| Beam : | 3.23 m |
| Draft : | 0.8-2 m |
| Displacement : | 3650 kg |
| Engine : | Volvo 14 hp |
| Max speed : | |
| Cruising speed : | |
| Fuel tank : | 70 l |
| Water tank : | 200 l |
| Cabins : | 2 |
| Berths : | 4+2 |
| Main sail : | 25.7 m² |
| Geona : | 24.3 m² |
| Showers/toilets : | 1 |
| Additional equipment : | GPS Plotter Depth sounder Autopilot |













