Janneau Sun Odyssey 54DS
| Produced : | 2006. |
| Length : | 16.75 m |
| Beam : | 4.87 m |
| Draft : | 2.30 m |
| Displacement : | |
| Engine : | Yanmar 100 |
| Max speed : | |
| Cruising speed : | |
| Fuel tank : | 400 l |
| Water tank : | 930 l |
| Cabins : | 5 |
| Berths : | 10+2 |
| Main sail : | roll - 69.92 m2 |
| Geona : | gennaker - 82.99 m2 |
| Showers/toilets : | 4 |
| Additional equipment : | Navigation equipment Sonar Navigation kit Autopilot Chart plotter Wind instrument GPS Under deck equipment Electric winch Inflatable dinghy Deck shower sunshade VHF radio el.shore connec.w.cable/ water hose w. connectors electric refrigerator gascooker with oven webasto heating LCD Tv CD radio |
















