Jeanneau Sun Odyssey 43
| Produced : | 2002. |
| Length : | 13.21 m |
| Beam : | 4.19 m |
| Draft : | 2.00 m |
| Displacement : | |
| Engine : | Yanmar 56 hp |
| Max speed : | |
| Cruising speed : | |
| Fuel tank : | 200 l |
| Water tank : | 400 l |
| Cabins : | 4 |
| Berths : | 8+2 |
| Main sail : | Furling |
| Geona : | Furling |
| Showers/toilets : | 2 |
| Additional equipment : | Log/speed instrument Depth instrument GPS Autopilot Divider Plotter Wind instrument Dinghy |














